Season P W D L F A Pts Pos Monty
DIVISION 1
1900/01 8 2 1 5 16 40 5 4th -
1901/02 10 2 0 8 14 31 4 6th -
1902/03 10 3 4 3 12 16 10 3rd -
1903/04 14 4 2 8 13 48 10 6th -
1904/05 12 1 1 10 19 46 3 7th -
DIVISION 2
1905/06 16 9 1 6 43 39 19 4th -
1906/07 16 10 2 4 40 21 22 2nd -
1907/08 12 9 2 1 29 12 20 1st -
DIVISION 1
1908/09 22 5 2 15 33 65 12 11th -
1909/10 20 6 2 12 32 56 14 7th QF
1910/11 16 6 2 8 31 39 14 5th 1
1911/12 14 6 3 5 41 29 15 4th RU
1912/13 12 7 2 3 30 15 16 3rd 1
1913/14 18 6 2 10 33 37 14 8th 2
DIVISION 2
1919/20 24 15 4 5 75 22 34 2nd -
DIVISION 1
1920/21 16 8 5 3 38 24 21 2nd 2
1921/22 22 5 3 14 18 47 13 9th RU
1922/23 22 5 3 14 32 57 13 9th RU
1923/24 22 7 5 10 18 52 19 8th 1
1924/25 20 3 1 16 19 76 7 11th 1
DIVISION 2
1925/26 18 7 3 8 41 44 17 6th 2
1926/27 24 12 4 8 59 34 28 5th 2
DIVISION 1
1927/28 16 2 0 14 15 81 4 9th 1
1928/29 ****Cuckfield F.C. disbanded****
DIVISION 3
1929/30 14 10 0 4 53 25 20 3rd -
1930/31 20 17 2 1 118 30 36 1st -
DIVISION 2
1931/32 18 12 1 5 77 29 25 3rd -
1932/33 16 14 1 1 98 18 29 1st -
DIVISION 1
1933/34 22 10 4 8 76 53 24 5th SF
1934/35 22 11 2 9 62 45 24 5th RU
1935/36 22 11 5 6 79 58 27 5th RU
1936/37 20 9 3 8 59 46 21 4th 2
1937/38 18 11 2 5 60 38 24 2nd 2
1938/39 20 11 3 6 61 42 25 3rd SF
DIVISION 2
1939/40 8 7 0 1 44 16 14 1st RU
DIVISION 1
1945/46 18 14 3 1 98 24 31 1st -
1946/47 10 10 2 6 65 37 22 2nd W
1947/48 18 14 1 3 83 31 29 2nd 2
1948/49 18 12 2 2 77 26 26 2nd W
1949/50 18 15 0 3 87 34 30 1st W
1950/51 18 9 4 5 43 38 22 4th SF
1951/52 20 5 2 13 40 74 12 10th 2
SCFL DIVISION 2
1952/53 22 12 1 9 65 55 25 5th -
1953/54 20 11 5 4 59 44 27 3rd -
1954/55 20 9 4 7 61 49 22 6th -
1955/56 26 5 0 21 52 96 10 14th -
1956/57 28 9 3 16 64 97 21 12th -
1957/58 28 13 2 13 72 62 28 7th -
1958/59 30 6 3 21 34 115 15 13th -
DIVISION 1
1959/60 22 14 2 6 75 43 30 4th 1
1960/61 22 13 2 7 73 56 28 4th SF
1961/62 22 10 3 9 49 57 23 7th 1
1962/63 7 6 0 1 22 8 12 2nd 2
1963/64 21 8 3 10 63 53 19 8th SF
1964/65 22 15 5 2 70 33 35 1st W
1965/66 22 6 1 15 38 74 13 10th QF
1966/67 20 7 3 10 44 45 17 8th SF
1967/68 16 8 3 5 35 30 19 4th 2
1968/69 20 8 1 11 39 48 17 6th QF
1969/70 18 5 3 10 39 56 13 7th 2
1970/71 18 13 2 3 66 25 28 2nd SF
1971/72 22 12 3 7 55 36 27 4th SF
1972/73 22 18 3 1 72 18 39 1st W
PREMIER DIVISION
1973/74 22 17 5 0 84 18 39 1st W
1974/75 24 14 3 7 71 35 31 5th 2
1975/76 22 13 2 7 48 32 28 4th 2
1976/77 22 11 3 8 57 42 25 6th 2
1977/78 20 3 2 15 20 57 8 11th 1
DIVISION 1
1978/79 20 10 3 7 52 35 23 6th RU
1979/80 22 7 5 10 40 52 19 9th 1
1980/81 22 5 6 11 39 45 16 11th 2
1981/82 22 11 3 8 41 34 25 6th 1
1982/83 22 12 3 7 46 47 27 4th SF
1983/84 20 16 3 1 80 20 35 1st 1
PREMIER DIVISION
1984/85 24 17 3 4 63 22 54 3rd SF
1985/86 24 17 3 4 53 22 54 3rd 1
1986/87 22 13 2 7 56 41 41 4th W
1987/88 22 16 2 4 48 18 50 2nd QF
1988/89 24 10 5 9 47 33 35 7th 1
1989/90 24 17 4 3 53 25 55 1st QF
1990/91 24 13 4 7 48 35 43 4th W
1991/92 24 14 6 4 71 34 48 3rd 2
1992/93 24 7 8 9 39 53 29 7th 2
1993/94 22 8 6 8 36 31 30 7th 1
1994/95 22 4 5 13 37 56 17 10th 2
1995/96 22 9 5 8 53 52 32 6th 2
1996/97 22 6 4 12 29 50 22 11th 1
1997/98 24 9 7 8 46 41 34 4th F
1998/99 22 9 5 8 46 41 32 5th W
1999/00 22 5 3 14 31 66 18 10th 1
2000/01 10 5 4 1 26 18 23 3rd 2
2001/02 24 6 6 12 31 54 24 10th 1
2002/03 24 8 6 10 42 46 30 9th 1
2003/04 26 9 4 13 37 54 31 10th QF
2004/05 26 8 5 13 41 64 29 12th QF
2005/06 26 7 2 17 24 66 23 11th QF
2006/07 20 1 3 16 15 76 6 13th 2
DIVISION 2
2007/08 20 9 4 7 35 31 31 5th -
2008/09 18 11 4 3 41 23 37 2nd -
DIVISION 1
2009/10 22 13 7 2 58 33 46 2nd -
PREMIER DIVISION
2010/11
TOTAL P W D L F A
1939 901 289 749 4725 4117 |