Assists
Season: 2012-2013.
Competition: All.
Team: All.
Players: All players
Records 1 to 43 of 43.
Records 1 to 43 of 43.
| Name | Date signed | Assists |
| Leo Anderson | 01/09/2007 | 10 |
| Ben Bacon | 01/09/2011 | 9 |
| Sam Holman | 21/09/2006 | 8 |
| Conor Burke | 01/09/2004 | 5 |
| Will Ivey | 12/10/2006 | 5 |
| Ben Larribeau-Wade | 01/09/2009 | 5 |
| Jamie Mullane | 01/08/2010 | 5 |
| Scott Cowley | 16/11/2008 | 4 |
| Ben Towler | 25/11/2010 | 4 |
| Matt De Bruxelles | 01/09/2002 | 3 |
| Joseph Lyons | 30/09/2011 | 3 |
| Roy Arnold | 01/09/1999 | 2 |
| Phil Bailey | 01/07/2012 | 2 |
| Andy Butcher | 01/09/2011 | 2 |
| Tom Cheesmur | 01/09/2003 | 2 |
| Paul Clarke | 01/07/2012 | 2 |
| Andy Collins | 01/07/2012 | 2 |
| Jordan Collins | 20/09/2006 | 2 |
| John Dutson | 20/08/2010 | 2 |
| Ali Eagle | 01/09/2007 | 2 |
| Mark Franklin | 01/09/2008 | 2 |
| Dean King | 23/11/2006 | 2 |
| Dan McCaffrey | 01/09/2002 | 2 |
| Ross McKenzie | 01/08/2010 | 2 |
| Brannon O'Neill | 07/03/2013 | 2 |
| Chris Whippy | 01/08/2010 | 2 |
| James Whybrow | 01/09/2011 | 2 |
| Jonny Aston | 01/02/2011 | 1 |
| James Ballentine | 20/08/2010 | 1 |
| Chris Barratt | 01/09/2011 | 1 |
| Steve Bates | 01/09/2011 | 1 |
| Calum Broster | 01/09/2007 | 1 |
| David Chapman | 31/08/2004 | 1 |
| Ben Dawson | 20/10/2012 | 1 |
| Terry Deacon | 13/08/2011 | 1 |
| Marc Gardner | 10/09/2009 | 1 |
| Steve King | 01/09/2008 | 1 |
| Sam Kirwan | 01/09/2007 | 1 |
| Jack Moody | 01/07/2012 | 1 |
| Andy Short | 26/08/2006 | 1 |
| Robert Ternouth | 01/08/2010 | 1 |
| Harry Towler | 01/08/2010 | 1 |
| James Wilson | 01/09/2012 | 1 |
Records 1 to 43 of 43.
