Logo   Cuckfield Town FC
GRAY HOOPER HOLT LLP MID SUSSEX FOOTBALL LEAGUE  
  home

news
 - Latest news
 - Pictures
 - Sign On

club
 - 1ST XI (A-Z)
 - 2ND XI (A-Z)
 - 3RD XI (A-Z)
 - 4TH XI (A-Z)
 - Club History
 - Club info
 - Club Rules
 - Committee
 - Conduct Code
 - Contact us
 - Guestbook
 - Honours
 - League Stats
 - Links
 - Objectives
 - Player awards
 - Site map
 - Sponsors
 - Teams

matches
 - All matches
 - Fixtures
 - On this day
 - Results
 - Tables

squad
 - Appearances
 - Assists
 - Discipline
 - Goals
 - Misc. Facts
 - Player of match
 - Players
 - Sponsors
 - Statistics

Guestbook
Sign the guestbook Sign
View
Share:
TeamExpert - football club and league web sites
Build a web site
for your football club


Appearances

Season: Competition: Team:
Players:
Season: 2011-2012.       Competition: All.       Team: All.       Players: All players
Records 1 to 50 of 84.
Next Last
Name Date signed Start Sub Total
James Ballentine 20/08/2010 22 0 22
Scott Cowley 16/11/2008 21 0 21
Nicky Townsend 01/09/1998 20 0 20
Leo Anderson 01/09/2007 19 1 20
Ross McKenzie 01/08/2010 19 0 19
Robert Ternouth 01/08/2010 19 0 19
Terry Deacon 13/08/2011 18 0 18
Jamie Mullane 01/08/2010 16 2 18
Adam Creasey 01/09/2008 12 6 18
Stuart Powell 01/09/2009 17 0 17
Mark Franklin 01/09/2008 15 2 17
Jordan Collins 20/09/2006 10 7 17
John Dutson 20/08/2010 15 1 16
Conor Burke 01/09/2004 15 0 15
Matthew Fisher 01/09/2008 13 2 15
Jack Palser 01/08/2010 12 3 15
Roy Arnold 01/09/1999 10 5 15
Jimmy Beale 01/09/2004 14 0 14
Matt De Bruxelles 01/09/2002 11 3 14
Dean King 23/11/2006 11 3 14
Ben Lusk 01/09/2007 13 0 13
Marc Gardner 10/09/2009 12 1 13
James Whybrow 01/09/2011 12 1 13
Harry Towler 01/08/2010 11 1 12
Ben Bacon 01/09/2011 10 2 12
Chris Whippy 01/08/2010 10 2 12
James Trump 01/08/2010 8 4 12
Alex Bennett 01/09/2011 7 5 12
Tom Hadfield 01/09/2011 7 5 12
Gary Lee 01/09/2003 11 0 11
Andy Short 26/08/2006 11 0 11
Jonny Aston 01/02/2011 10 1 11
Ben Towler 25/11/2010 7 4 11
Steve Bates 01/09/2011 5 6 11
Ben Hawley 01/09/2009 3 8 11
Sam Holman 21/09/2006 10 0 10
Michael Edmends 01/09/2011 9 1 10
Jody Minton 27/01/2009 9 1 10
Nolan Mortimer 01/09/1990 9 1 10
Max Thompson 01/09/2003 9 1 10
Tom Cheesmur 01/09/2003 8 2 10
George Webber 01/09/2009 8 2 10
Steve King 01/09/2008 9 0 9
Dan McCaffrey 01/09/2002 9 0 9
Keith Chamberlain 01/08/2010 4 5 9
Ben Varley 01/09/1998 4 5 9
Tony Duffy 01/09/2011 8 0 8
Calum Broster 01/09/2007 2 5 7
Lee de la Rue Browne 05/11/2009 6 0 6
Ben Larribeau-Wade 01/09/2009 6 0 6
Next Last
Records 1 to 50 of 84.

Home | news | club | matches | squad
Copyright © 2003-2012 Custom Software Systems